Date | Distance | Time | |
---|---|---|---|
2010-01-27 | 3.000 | 51:03 | |
2010-01-25 | 3.000 | 51:32 | |
2010-01-23 | 3.000 | 53:08 | |
2010-01-21 | 3.003 | 55:53 | |
2010-01-18 | 3.000 | 54:06 | |
2009-11-27 | 1.061 | 20:00 | |
2009-11-20 | 1.139 | 20:31 | |
2009-11-18 | 1.105 | 20:00 | |
2009-10-23 | 1.554 | 23:04 | |
2009-10-21 | 1.214 | 22:46 | |
2009-10-14 | 1.715 | 30:00 | |
2009-10-10 | 1.000 | 16:15 | |
2009-09-30 | 1.297 | 22:04 | |
2009-09-28 | 2.548 | 45:00 | |
2009-09-16 | 1.274 | 19:59 | |
2009-09-14 | 1.248 | 20:00 | |
2009-09-11 | 1.303 | 20:06 | |
2009-09-09 | 1.680 | 30:01 | |
2009-09-05 | 1.285 | 21:30 | |
2009-09-04 | 1.294 | 20:00 | |
2009-09-02 | 1.688 | 30:00 | |
2009-08-31 | 1.284 | 20:22 | |
2009-08-28 | 1.244 | 20:00 | |
2009-08-26 | 1.629 | 30:00 | |
2009-08-21 | 1.000 | 15:00 | |
2009-08-19 | 1.241 | 20:00 | |
2009-08-17 | 1.000 | 20:00 | |
2009-08-14 | 1.212 | 20:00 | |
2009-08-12 | 1.313 | 20:30 | |
2009-08-10 | 1.694 | 30:00 | |
2009-08-07 | 1.250 | 20:00 | |
2009-08-05 | 1.631 | 30:00 | |
2009-08-03 | 1.164 | 20:00 | |
2009-07-31 | 1.699 | 30:00 | |
2009-07-29 | 1.155 | 20:00 | |
2009-07-27 | 1.715 | 30:00 | |
2009-07-24 | 1.649 | 30:00 | |
2009-07-22 | 1.167 | 20:00 | |
2009-07-20 | 1.189 | 20:00 | |
2009-07-17 | 1.000 | 30:00 | |
2009-07-15 | 1.000 | 30:00 | |
2009-07-13 | 1.000 | 30:00 | |
2009-07-10 | 1.000 | 20:00 | |
2009-07-08 | 1.000 | 20:00 | |
2009-07-06 | 1.000 | 20:00 |
ignis obscurae
Myth | Traffic | Music | Ham |